GSA LABOR RATES

LABOR RATES

The following rates are applicable for orders under the GSA Contract:

Contractor Site Rates

Labor categories and fixed price services marked with a (**) in this pricelist are based on the U.S. Department of Labor Wage Determination Number(s) identified in the SCLS/SCA matrix.

  Rates by Contract Period of Performance
SIN Labor Category 12 AUG 2021 – 11 AUG 2022 12 AUG 2022 – 11 AUG 2023 12 AUG 2023 – 11 AUG 2024 12 AUG 2024 – 11 AUG 2025 12 AUG 2025 – 11 AUG 2026
541330ENG Intermediate Drafter – MRC Facility** $68.96 $70.48 $72.03 $73.62 $75.24
541330ENG Intermediate Engineer – MRC Facility $118.62 $121.23 $123.89 $126.62 $129.40
541330ENG Intermediate Illustrator – MRC Facility** $70.22 $71.77 $73.34 $74.96 $76.61
ALL Intermediate Mgmt Analyst – MRC Facility $96.63 $98.76 $100.93 $103.15 $105.42
541330ENG Intermediate Technical Writer – MRC Facility** $80.32 $82.09 $83.89 $85.74 $87.63
541330ENG Intermediate Technician – MRC Facility** $80.28 $82.05 $83.85 $85.70 $87.58
ALL Intermediate Word Processor – MRC Facility** $50.71 $51.82 $52.96 $54.13 $55.32
541330ENG IT Specialist – MRC Facility** $95.72 $97.82 $99.97 $102.17 $104.42
541330ENG Junior CM Specialist – MRC Facility $52.19 $53.34 $54.51 $55.71 $56.94
541330ENG Junior Drafter – MRC Facility** $56.31 $57.55 $58.81 $60.10 $61.43
541330ENG Junior Engineer – MRC Facility $79.96 $81.72 $83.51 $85.35 $87.23
541330ENG Junior Illustrator – MRC Facility** $63.89 $65.30 $66.73 $68.20 $69.70
541330ENG Junior Logistician – MRC Facility $83.16 $84.99 $86.86 $88.77 $90.72
ALL Junior Mgmt Analyst – MRC Facility $83.45 $85.28 $87.16 $89.07 $91.03
541330ENG Junior Technical Writer – MRC Facility** $79.94 $81.69 $83.49 $85.33 $87.21
541330ENG Junior Technician – MRC Facility** $80.52 $82.30 $84.11 $85.96 $87.85
541330ENG, 541620 Principal Eng/Scientist – MRC Facility $165.51 $169.15 $172.87 $176.68 $180.56
541330ENG Principal Logistician – MRC Facility $128.68 $131.51 $134.40 $137.36 $140.38
ALL Program/ Project Manager – MRC Facility $147.72 $150.97 $154.29 $157.69 $161.16
541330ENG Reliability/ QA Engineer – MRC Facility $131.11 $134.00 $136.94 $139.96 $143.04
ALL Senior Clerk/ Typist – MRC Facility** $35.35 $36.13 $36.93 $37.74 $38.57
541330ENG Senior CM Specialist – MRC Facility $92.63 $94.67 $96.75 $98.88 $101.06
541330ENG Senior Drafter – MRC Facility** $75.09 $76.74 $78.43 $80.15 $81.92
541330ENG Senior Engineer – MRC Facility $135.15 $138.12 $141.16 $144.26 $147.44
541330ENG Senior Illustrator – MRC Facility** $73.26 $74.87 $76.52 $78.21 $79.93
541330ENG Senior Logistician – MRC Facility $85.94 $87.83 $89.76 $91.74 $93.76
ALL Senior Mgmt Analyst – MRC Facility $143.71 $146.87 $150.10 $153.40 $156.78
ALL Senior Program Manager – MRC Facility $162.94 $166.52 $170.18 $173.93 $177.75
541330ENG Senior Systems Engineer – MRC Facility $173.30 $177.11 $181.01 $184.99 $189.06
541330ENG Senior Technical Writer – MRC Facility** $119.23 $121.85 $124.53 $127.27 $130.07
541330ENG Senior Technician – MRC Facility** $82.29 $84.10 $85.95 $87.84 $89.77
ALL Senior Word Processor – MRC Facility** $59.80 $61.11 $62.45 $63.83 $65.23

 

Government Site Rates

Labor categories and fixed price services marked with a (**) in this pricelist are based on the U.S. Department of Labor Wage Determination Number(s) identified in the SCLS/SCA matrix.

Rates by Contract Period of Performance
SIN Labor Category 12 AUG 2021 – 11 AUG 2022 12 AUG 2022 – 11 AUG 2023 12 AUG 2023 – 11 AUG 2024 12 AUG 2024 – 11 AUG 2025 12 AUG 2025 – 11 AUG 2026
541330ENG Systems Engineer – Customer Facility $158.49 $161.98 $165.54 $169.19 $172.91
541330ENG Intermediate Drafter – Customer Facility** $56.32 $57.56 $58.83 $60.12 $61.45
541330ENG Intermediate Engineer – Customer Facility $96.88 $99.01 $101.19 $103.41 $105.69
541330ENG Intermediate Illustrator – Customer Facility** $57.35 $58.61 $59.90 $61.22 $62.57
541330ENG Intermediate Mgmt Analyst – Customer Facility $78.92 $80.66 $82.43 $84.24 $86.10
541330ENG Intermediate Technical Writer – Customer Facility** $65.60 $67.04 $68.52 $70.03 $71.57
541330ENG Intermediate Technician – Customer Facility** $65.57 $67.01 $68.48 $69.99 $71.53
ALL Intermediate Word Processor – Customer Facility** $41.41 $42.33 $43.26 $44.21 $45.18
541330ENG IT Specialist – Customer Facility** $78.17 $79.89 $81.65 $83.45 $85.28
541330ENG Junior CM Specialist – Customer Facility $42.62 $43.56 $44.52 $45.50 $46.50
541330ENG Junior Drafter – Customer Facility** $45.99 $47.00 $48.03 $49.09 $50.17
541330ENG Junior Engineer – Customer Facility $65.30 $66.74 $68.21 $69.71 $71.24
541330ENG Junior Illustrator – Customer Facility** $52.18 $53.33 $54.50 $55.70 $56.93
541330ENG Junior Logistician – Customer Facility $67.92 $69.41 $70.94 $72.50 $74.10
ALL Junior Mgmt Analyst – Customer Facility $68.15 $69.65 $71.18 $72.75 $74.35
541330ENG Junior Technical Writer – Customer Facility** $65.29 $66.72 $68.19 $69.69 $71.22
541330ENG Junior Technician – Customer Facility** $65.77 $67.21 $68.69 $70.20 $71.75
541330ENG, 541620 Principal Eng/ Scientist – Customer Facility $135.18 $138.15 $141.19 $144.30 $147.47
541330ENG Principal Logistician – Customer Facility $105.09 $107.41 $109.77 $112.18 $114.65
ALL Program/ Project Manager – Customer Facility $120.65 $123.30 $126.02 $128.79 $131.62
541330ENG Reliability/ QA Engineer – Customer Facility $107.08 $109.44 $111.85 $114.31 $116.82
ALL Senior Clerk/ Typist – Customer Facility** $28.87 $29.51 $30.16 $30.82 $31.50
541330ENG Senior CM Specialist – Customer Facility $75.66 $77.32 $79.02 $80.76 $82.54
541330ENG Senior Drafter – Customer Facility** $61.33 $62.68 $64.05 $65.46 $66.90
541330ENG Senior Engineer – Customer Facility $110.38 $112.81 $115.29 $117.82 $120.42
541330ENG Senior Illustrator – Customer Facility** $59.84 $61.15 $62.50 $63.87 $65.28
541330ENG Senior Logistician – Customer Facility $70.19 $71.73 $73.31 $74.92 $76.57
541330ENG Senior Mgmt Analyst – Customer Facility $117.37 $119.95 $122.59 $125.29 $128.04
ALL Senior Program Manager – Customer Facility $133.07 $136.00 $138.99 $142.05 $145.18
541330ENG Senior Systems Engineer – Customer Facility $141.54 $144.65 $147.83 $151.09 $154.41
541330ENG Senior Technical Writer – Customer Facility** $97.37 $99.52 $101.71 $103.94 $106.23
541330ENG Senior Technician – Customer Facility** $67.21 $68.69 $70.20 $71.74 $73.32
ALL Senior Word Processor – Customer Facility** $48.84 $49.91 $51.01 $52.13 $53.28
541330ENG Systems Engineer – Customer Facility $129.45 $132.29 $135.20 $138.18 $141.22

IF YOU HAVE ANY QUESTIONS ABOUT OUR SERVICES AND CAPABILITIES, REACH OUT TO MRC TODAY.